<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kubernetes on Flatcar Container Linux</title>
		<link>/docs/latest/orchestrate/kubernetes/</link>
		<description>Recent content in Kubernetes on Flatcar Container Linux</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Copyright © The Flatcar Project Contributors.

Copyright © Flatcar a Series of LF Projects, LLC.

For website terms of use, trademark policy and other project policies please see &lt;a href=&#34;https://lfprojects.org/policies/&#34;&gt;lfprojects.org/policies&lt;/a&gt;.
</copyright>
		
		
			<lastBuildDate>Thu, 13 Feb 2025 16:30:38 -0500</lastBuildDate>
		
			<atom:link href="/docs/latest/orchestrate/kubernetes/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Getting started with Kubernetes</title>
				<link>/docs/latest/orchestrate/kubernetes/getting-started-with-kubernetes/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/docs/latest/orchestrate/kubernetes/getting-started-with-kubernetes/</guid>
				<description>&lt;p&gt;One of the Flatcar purposes is to run container workloads, this term is quite generic: it goes from running a single Docker container to operate a Kubernetes cluster.&lt;/p&gt;&#xA;&lt;p&gt;This documentation will cover preliminary aspects of operating Kubernetes cluster based on Flatcar.&lt;/p&gt;&#xA;&lt;h2 id=&#34;supported-kubernetes-version&#34;&gt;Supported Kubernetes version&lt;/h2&gt;&#xA;&lt;p&gt;A Kubernetes basic scenario (deploy a simple Nginx) is being tested on Flatcar accross the channels and various CNIs, it mainly ensures that Kubernetes can be correctly installed and can operate in a simple way.&lt;/p&gt;</description>
			</item>
			<item>
				<title>High Availability Kubernetes</title>
				<link>/docs/latest/orchestrate/kubernetes/high-availability-kubernetes/</link>
				<pubDate>Thu, 13 Feb 2025 16:30:38 -0500</pubDate>
				<guid>/docs/latest/orchestrate/kubernetes/high-availability-kubernetes/</guid>
				<description>&lt;p&gt;After you have created a kubernetes cluster using the &#xA;&#xA;&#xA;&lt;a href=&#34;/docs/latest/orchestrate/kubernetes/getting-started-with-kubernetes/&#34;&gt;getting started&#xA;guide&lt;/a&gt;&#xA;, we can take a look at a more&#xA;complex example that involves a highly available control plane nodes and&#xA;dedicated worker nodes.  The result will be similar to a &#xA;&#xA;&#xA;&lt;a href=&#34;https://typhoon.psdn.io&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Typhoon&lt;/a&gt;&#xA;&#xA;cluster, but this version will be a little more &amp;ldquo;vanilla&amp;rdquo; and will run on&#xA;libvirt VMs, which is not mentioned in their documentation as of time of&#xA;writing.&lt;/p&gt;&#xA;&lt;h2 id=&#34;architecture&#34;&gt;Architecture&lt;/h2&gt;&#xA;&lt;p&gt;This documentation will walk you through creating 5 VMs with the following&#xA;properties:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
